Link to TMK Property Data Hover Help
Link to All Loan Data fields with Hover Help
Below are all TMK Building Data search fields and their accompanying hover help
Additional Fixtures | The count of non-bathroom fixtures. |
Additions 1st Story | |
Additions 2nd Story | |
Additions 3rd Story | |
Additions Area | |
Additions Lower Level | |
Air Conditioning (Commercial) | Y/N as to whether the commercial property has air conditioning. |
Air Conditioning/Heat (Dwelling) | Indicates if the property has central air conditioning, heat, both or none. |
Apt Bldg | Includes/Excludes properties that have a commercial structure with individual apartment units and a common entrance and hallway. |
Area Additional Story | Floor area of an additional story – not the first story, second story, half story, attic or basement. |
Area Attic | Floor area of the attic. |
Area Basement | Floor area of the basement. |
Area First Story | Floor area of the first story. |
Area Half Story | Floor area of the half story. |
Area LLLA | Floor area of the lower level living space. |
Area Rec Room | The floor area of the recreation room. |
Area Second Story | Floor area of the second story. |
Attic | Property attic status – fully finished, partly finished, unfinished or none. |
Basement | No basement, finished basement or unfinished basement. |
Baths – Full (ea bldg) | The number of full baths in each dwelling on the property. Use Bldg Full report format when searching with this field. |
Baths – Half (ea bldg) | The number of half baths in each dwelling on the property. Use Bldg Full report format when searching with this field. |
Bedrooms (ea bldg) | The number of bedrooms in each dwelling on the property. Use Bldg Full report format when searching with this field. |
Building Number (Commercial) | Each building on a property has a number, beginning with 1, to identify it. This is not an address. It is an internal identifier only. |
Building Number (Dwelling) | Each building on a property has a number, beginning with 1, to identify it. This is not an address. It is an internal identifier only. |
Building Quality (Commercial) | The quality of the commercial building. |
Building Quality (Dwelling) | The quality of this building. Ranges from Excellent to Very Poor-. |
Building Shape | The shape of the dwelling – Rectangle, U-Shaped, L-Shaped or Irregular. |
Building Size (Commercial) | Interior area for this building. There may be more than one building on the property. To search total building area, use Total Interior Area. |
Building Type (Commercial) | The type on construction as defined by the real property tax assessment office. |
Building Value (Commercial) | The value of a commercially zoned structure. |
Building Value (Dwelling) | The assessed value of this dwelling. |
Ceiling | The material used in the ceiling – Canec (wood fiber made from sugar cane stalks), Pine, Plaster, Plaster-Board or Other. |
Condo Clubhouse | Indicates if there is a clubhouse within this condominium project. |
Condo Daycare | Indicates if there is a daycare within this condominium project. |
Condo Floor | The floor level for the unit. This may not match the number shown on the elevator/stairwell, as this field is a real indicator of actual stories. |
Condo Health Club | Indicates if there is a health club amenity in this condominium. |
Condo Lounge | Indicates if there is a lounge amenity in this condominium. |
Condo Pool | Indicates if the condominium project has a pool. |
Condo Sauna | Identifies whether this condominium has a sauna amenity. |
Condo Style | Describes the style of the condominium – duplex, single family, highrise, etc. |
Condo Tennis | Identifies the availability of a tennis amenity in this condominium. |
Condo Type | This field identifies the location of the condo within the project – interior unit, corner unit or penthouse. |
Condo View | This field identifies the view from the condominium project. |
Cost Design Factor | The factor (percentage) |
Economic Condition Factor | |
Effective Year Built (Commercial) | The effective year built will differ from the actual year built when there have been renovations. |
Effective Year Built (Dwelling) | The effective year built will differ from the year built when there have been renovations. |
Exterior Wall (Commercial) | The type of exterior wall used in commercial buildings |
Exterior Wall (Dwelling) | This field identifies the material used on the exterior wall. |
Family Rooms | The number of family rooms in the dwelling. |
Floor Construction | The material/method used to construct the floor – wood joist, steel joist, concrete slab. |
Flooring | The material visible on the floor surface – carpet, ceramic tile, pine, as example. |
Foundation | The material used to construct the foundation of the dwelling. Choices are concrete, hollow tile, wood piers and stone. |
Framing (Commercial) | The type of framing used in commercial buildings |
Framing (Dwelling) | The materials and methods used in the framing of this dwelling. |
Grade | Commercial building grade value. |
Identical Units (Commercial) | The number of identical commercial units |
Interior Wall Material | The material used to construct the interior walls. |
Interior Wall Structure | Double wall, single wall, masonry are the choices for the structure of the interior walls. |
Living Area (Building) | Living area for this building. There may be more than one building on the property. To search total building area, use Total Interior Area. |
Number Cards | The number of buildings for which there is detail. |
Occupancy | The occupancy type of the dwelling – single family, multi-family, ohana, 2-family, HPR. |
Parcel Status | |
Percent Complete | The assessor’s estimation of the completion of the construction of the dwelling. |
Physical Condition (Commercial) | The assessor’s estimation of the condition of the commercial property. |
Physical Condition (Dwelling) | The assessor’s estimation of the condition of the dwelling. |
Roof Design | The type of roof on the dwelling – flat, gable, gambrel, shed, etc. |
Roof Material | The material used for the dwelling roof. |
Roof Structure | The underlying structure of the roof – steel, wood, concrete, etc. |
Stories | The number of stories the dwelling contains. |
Style | The style of the dwelling – ranch, mansion, condo, a-frame, cottage, townhouse, etc. |
Total Fixtures | The total number of plumbing fixtures in the dwelling. |
Total Rooms | The total number of rooms in the dwelling. |
Units (Commercial) | Number of units in this commercial building. |
Use Type (Commercial) | How the property is being used. Examples include Warehouse, Parking, Tavern, etc. |
Valuation Method | The method used to value the dwelling. |
Wall Height (Commercial) | The height of the wall. |
Year Built (Dwelling) | The year the dwelling was constructed. |
Year Built (Commercial) | The date when real property improvements were placed into service, or when construction of the improvements were completed |